PRODUCTS LIST WITH PRICE IN INDIAN NATIONAL RUPEES. W.E.F 01/04/2019.
W.E.F. 01/04/2019 |
|
|
|
ITEMS | PRICE (INR) |
COMPUTER HOROSCOPES |
|
|
|
Basic Horoscope (Hindi/English/Bengali) | ₹ 100.00 |
Detailed Horoscopes (Hindi/English/Bengali) | ₹ 500.00 |
Match Making | ₹ 100.00 |
Varsh Fal (Yearly) | ₹ 100.00 |
|
|
| |
|
|
Individual (With Appointment) | ₹ 500.00 |
Match Making | ₹ 200.00 |
Full Life Time Manual Prediction | ₹ 11,000.00 |
Vastu with Site Plan at Shop / Online Consult | ₹ 5,100.00 |
Vastu at Site in Kolkata | ₹ 11,000.00 |
Vastu at Kolkata Outskirts & Howrah | ₹ 15,000.00 |
|
|
| |
Selenite Plate (Crystal Charger) | 2500 / Plate (3"x 3") |
Mala | 1100/1500/2100/2500 (+100 knotting ) |
Shree Yantra | 40/gm & 50/gm |
Ball | 40/gm |
Pyramids | 25/gm |
Shivling | 40/gm |
White Crystal Pencils (Terminator) | 25/gm |
Idols (Ganesh/Lakshmi) | 40/gm |
Nandi | 40/gm |
Tortoise | 40/gm |
Bracelets | 500/1000/1500/2000 |
White Crystal/ Orgone -- Pendulam / Dowser | ₹ 1,000.00 |
White Crystal Locket | ₹ 1,000.00 |
Rose Quartz Pendant | ₹ 1,000.00 |
Rose Quartz Bracelet | ₹ 1,000.00 |
Rose Quartz Pyramids | 15 per gram |
Rose Quartz Terminator Pencil | 15 per gram |
Orgone Pyramids | ₹ 2,000.00 |
Tumbles (Mixed) / Pyrite Raw Tumble Per pc | ₹ 200.00 / |
Healing Crystal Tree | ₹ 2500.00 |
| |
Rudraksha Malas | 600/1100/1500/2500/3100/7100 |
Sphatic Malas (Crystal) | 1100/1500/2500 (+100 Knotting Charges) |
Sulemani Hakik Mala (Red / Black) | ₹ 3,100.00 |
Plain Hakik Mala | ₹ 700.00 |
Red Coral Mala | ₹ 5,100.00 |
Tulsi Mala | 100/200/250 |
White Chandan Mala | ₹ 2,100.00 |
Red Chandan Mala | 1100/- & 1500/- |
Vijanti Mala | ₹ 500.00 |
Kamal Gatta Mala | ₹ 250.00 |
Parad Mala | ₹ 3,500.00 |
Amethyst Mala | ₹ 5,100.00 |
Navratan Mala | ₹ 3,100.00 |
LOCKETS & PENDANTS |
|
|
|
White Crystal Locket | ₹ 1,000.00 |
Rose Quartz Locket | ₹ 1,000.00 |
Hakik Stone Locket (Evil Eye) | 2100 , 3100 |
Narmadeswar Shivlinga Locket | ₹ 1,100.00 |
Ashtdhatu Yantra Lockets | ₹ 300.00 |
Pyrite Locket / Hanging | ₹ 1,000.00 |
BRACELETS |
|
|
|
Rudraksha | ₹ 500.00 |
Pyrite | ₹ 1000 & 1500 |
Crystal (White) | ₹ 1000 |
Healing Crystals | ₹ 1,000 , ₹ 1,500 , ₹ 2,000 , ₹ 2250 |
|
|
| |
|
|
Parad Shivlinga * | 30/gm W.E.F 10/02/2025 |
Parad Beads (Loose) | 50/pc |
Parad Murti | 35/ gm |
Parad Mala | 3500 |
| |
| |
|
|
Manmohini Herb | 5100/pc |
Billi Ki Zer | ₹ 2,100.00 |
Fish Pearl | 5100/pc |
Latpati Chatpati / Mohini Herb | 2100/pc |
Ekakshi Nariyal | 1100 + Handling Fees for courier |
Lakshmi Kodi | 20 per piece |
Gomti Chakra | 20/50 per piece |
Kali Haldi | 20/pc & 50/pc |
Laghu Nariyal | 50/pc |
Kirmchi (R/B/W) | 1/5/10 PC |
Kuber Kahazana | 700/1000 |
Swetark Ganpati | 1500/pc |
Gorochan | 2100/gm |
Kasturi (Musk) | 7100/gm |
Kamiya Sindur | 2750/gm |
Kuber Murti | ₹ 2,500.00 |
Narmadeshwar Shivling | 1100/2100/3100/5100 Pc. |
Shaligram Shila | 11000/21000/31000 |
Ashtgandha Tilak | 1100/2500/5100 |
Pocket Horse Shoe | 200 Pc. |
Indrajal | ₹ 2,500.00 |
Black Horse Shoe | 250 + 100 Handling Fees For Courier |
Sulemani Hakik (Agate) Locket | 2100/3100 |
Sulemani Hakik Gem | 300/ Ratti |
Negative Energy Remover Liquid | 1100/- Bottle |
| |
|
|
Dakshinavarti Shankha * | 2100/2500/3100/4100/5100 pc |
Moti(Pearl) Shankha | 2500/pc |
Ganesh Shankha | 2500/pc |
|
|
| |
|
|
Copper 3"x3" | 100 pc |
Gold Plated 3"x3" | 500 pc. |
Sampurna Yantra | 2500 pc |
Pocket Astdhatu Yantra | 200 pc. |
Asdhatu Locket of planets | 300 pc |
Ashtdhatu Meru Shree Yantra | 2500(3") 5100 (5") |
|
|
| |
5 MUKHI MALA | 600/1100/1500/2500/3100/7100 |
PATHHRI MALA | 7,100 |
2 MUKHI MALA | 7,100 |
3 MUKHI MALA | 5,100 |
4 MUKHI MALA | 3,100 |
6 MUKHI MALA | 4,100 |
7 MUKHI MALA | 5,100 |
8 MUKHI MALA & 9 MUKHI MALA | 7,100 EACH |
SINGLE BEADS PRICE (Nepal) |
|
1 MUKHI (ROUND) | 31,000/- |
1 MUKHI (HALF MOON SHAPE) | Rs 4,000/- |
2 MUKHI | 2,100/- |
3 MUKHI | 500/- & 1500/- |
4 MUKHI (Normal+Collector+ Savar) | 500/- & 1,000/- & 2,100/- |
5 MUKHI (Normal+Collector+ Savar) | 500/- & 1,000/- & 2,100/- |
6 MUKHI (Normal+Collector+ Savar) | 500/- & 1,000/- & 2,100/- |
7 MUKHI(Normal+Collector+Savar) | 1,000/- , 2,100/- & 5000/- |
8 MUKHI | 7,100/- |
9 MUKHI | 7,100/- |
10 MUKHI | 7,100/- |
11 MUKHI | 7,100/- |
12 MUKHI | 9,000/- |
13 MUKHI | 18,000/- |
14 MUKHI | 45,000/- |
15 MUKHI | 60,000 to 80,000 |
16 MUKHI | 80,000 to 1,00,000 |
17 MUKHI | 1,25,000 to 1,50,000 |
18 MUKHI | 1,75,000 to 2,50,000 |
19 MUKHI | 3,00,000 to 4,00,000 |
20 MUKHI | 5,00,000 to 6,00,000 |
21 MUKHI | 10,00,000 to 15,00,000 |
GAURI SHANKAR RUDRAKSHA | 7,500/- |
GARBH GAURI RUDRAKSHA | 7,500/- |
GANESH RUDRAKSHA | 2,100/- & 5,100/- |
SILVER RUD LOCKET (SINGLE/MULTIPLE) | 350/250 PC |
|
|
|
|
*Dakshinavarti Shanka | *Parad Shiv @30 per gram |
4"+ 2100 | 60 gms- 1800 approx |
5"+ 2500 | 120 - 3600 approx |
6"+ 3100 | 220 - 6600 approx |
7"+ 4100 | 390 - 11700 approx |
8"+ 5100 | 550 - 16500 approx |
| |
| |
| |
|
|